Mfg Part Number: T5GB3PP30 6 | Alternate P/N: T5GB3PP306 | NSN : 5915-01-343-8388 |
NIIN : 013438388 | CAGE Code : 34280 | Manufacturer: Wavetek Rf Products Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for your continued interest in the parts associated with the NSN 5915-01-343-8388, those of which are readily available for purchase on Automatize Electronics. The Filter Band Pass item associated with the part number T5GB3PP30 6, by Wavetek Rf Products Inc, is currently available on our database; thus, if you wish to begin the part number T5GB3PP30 6 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 34280, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5915-01-343-8388 by submitting your RFQ for parts by Wavetek Rf Products Inc. submit a quote for the part number T5GB3PP30 6, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-343-8388 Item Description: Filter Band Pass | 5915 | 013438388 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T5gb3pp30 6 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAR | BODY OUTSIDE DIAMETER | 0.360 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | MX10407 ANLZR |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION1 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 30.0235 MEGAHERTZ BLANK AND 29.997 MEGAHERTZ BLANK AND 30.003 MEGAHERTZ BLANK AND 29.9765 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 29.997 MEGAHERTZ BLANK AND 30.003 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 40.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 29.997 MEGAHERTZ BLANK AND 30.003 MEGAHERTZ BLANK |
CRST | BODY SURFACE TREATMENT | GOLD |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON ONE SURFACE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.6 BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.25 BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote