Welcome to our NSN lookup page on Automatize Electronics; from here, you can peruse our complete list of featured NSN parts including top-searched NSN like 5310014633245, 5998012199912, 2840013061225, 5330014118125, 4710014070737, and others, or look for a particular NSN parts of interest by its code. To narrow down our vast listings, use our NSN Lookup tools such as our optimized search engine and filters. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we guarantee the quality and authenticity for all our items. More than that, our widespread network of suppliers stretches across the United States, Canada, and the United Kingdom, allowing us to guarantee expedited shipping for both domestic and international orders. With our online RFQ service, customers can request quotes for their comparisons with ease. We promise rapid turnaround times and strategic solutions presented in 15 minutes or less from our receipt of a completed form. Kickoff the procurement process today to see how we can fulfill all your aircraft parts needs with unparalleled time and cost savings.
National Stock Number (NSN) | Description |
2840-01-411-9602 (2840014119602) | Engine Gas Turbine Aircraft |
5325-00-402-4299 (5325004024299) | Ring Retaining |
4730-00-238-7967 (4730002387967) | Coupling Clamp Asse |
5306-00-551-6983 (5306005516983) | Bolt Shear |
5935-01-009-4000 (5935010094000) | Adapter Connector |
5310-01-463-3245 (5310014633245) | Nut Assembly Self Locking Gang C |
5998-01-219-9912 (5998012199912) | Circuitcardassembly |
2840-01-306-1225 (2840013061225) | Retainer Combustion Chamber |
5330-01-411-8125 (5330014118125) | Seal Plain Encased |
4710-01-407-0737 (4710014070737) | Tube Assembly Metal |
5930-01-562-7566 (5930015627566) | Switch Pressure |
5331-01-628-0816 (5331016280816) | N/A |
5950-00-726-6829 (5950007266829) | Transformer Radio Frequency |
5985-01-666-0831 (5985016660831) | Coupler Directional |
6130-01-563-9610 (6130015639610) | Power Supply |
5962-01-292-5824 (5962012925824) | Microcircuit Memory |
5950-01-175-8385 (5950011758385) | Coil Radio Frequency |
2840-01-484-8174 (2840014848174) | Seal Air Aircraft Gas Turbine En |
2930-01-310-7861 (2930013107861) | Pump Cooling System Engine |
5325-01-329-2948 (5325013292948) | Insert Screw Thread |
5342-01-159-4686 (5342011594686) | Bracket Blade Fold |
5910-00-018-0454 (5910000180454) | Capacitor Fixed Glass Dielectric |
5998-01-338-3504 (5998013383504) | Holder Printed Circuit Board |
4820-01-479-8816 (4820014798816) | Valve Linear Directional Control |
5995-01-235-0466 (5995012350466) | Wiringharnessbranched |
5985-00-929-2784 (5985009292784) | Coupler Directional |
4730-01-438-5001 (4730014385001) | Coupling Pipe |
5962-01-322-9958 (5962013229958) | Microcircuit Digital |
5940-01-115-4469 (5940011154469) | Terminal Board |
5320-01-305-0153 (5320013050153) | Rivet Blind |
4820-01-198-2753 (4820011982753) | Valve Restrictor Check |
5365-01-191-3370 (5365011913370) | Plug Machine Thread |
6110-01-482-1816 (6110014821816) | Starter Motor |
5320-00-929-6524 (5320009296524) | Pin Rivet |
1670-01-027-2900 (1670010272900) | Sling Cargo Aerial Delivery |
5950-01-062-2547 (5950010622547) | Coil Radio Frequency |
5950-00-052-9029 (5950000529029) | Transformer Power |
1680-00-887-2216 (1680008872216) | Parts Kit Drogue Fi |
5955-00-115-1906 (5955001151906) | Oscillator Crystal Controlled |
5950-01-271-2181 (5950012712181) | Coil Radio Frequency |
5961-01-237-6604 (5961012376604) | Semiconductor Device Assembly |
5998-01-013-3488 (5998010133488) | Circuit Card Assembly |
5307-01-012-4994 (5307010124994) | Stud Self Locking |
5360-01-093-2615 (5360010932615) | Spring Special |
2915-00-439-2828 (2915004392828) | Throttlevalve |
5315-01-385-0585 (5315013850585) | Pin Straight Headless |
6105-01-597-8009 (6105015978009) | Motor Direct Current |
5910-01-051-1234 (5910010511234) | Capacitor Fixed Electrolytic |
1560-01-113-4448 (1560011134448) | Duct Nozzle Fuselage |
5995-01-331-0814 (5995013310814) | Cable Assembly Radio Frequency |
9530-01-465-0754 (9530014650754) | Bar Metal |
5365-01-513-2634 (5365015132634) | Shim |
3040-00-955-5276 (3040009555276) | Connecting Link Rigid |
2530-01-464-4333 (2530014644333) | Wheel Mini |
1560-01-215-8928 (1560012158928) | Splice Inboard |
5360-00-133-4783 (5360001334783) | Spring Helical Compression |
5930-01-433-4595 (5930014334595) | Switch Push |
4810-01-489-0506 (4810014890506) | Valve Gate |
5905-00-924-9242 (5905009249242) | Resistor Variable Wire Wound Non |
5910-01-154-0845 (5910011540845) | Capacitor Fixed Mica Dielectric |
5340-01-570-1921 (5340015701921) | Hanger Pipe |
5315-01-529-6763 (5315015296763) | Pin Straight Knurled |
2530-00-764-6403 (2530007646403) | Lever Manual Control |
5962-01-071-4555 (5962010714555) | Microcircuit Memory |
5970-00-694-7216 (5970006947216) | Strip Insulation Sh |
5998-01-165-2064 (5998011652064) | Circuitcardassembly |
5342-01-649-3756 (5342016493756) | Bracket Angle |
5340-01-356-7231 (5340013567231) | Bracket Multiple Angle |
3040-00-376-8130 (3040003768130) | Shaft Straight |
4820-00-952-3595 (4820009523595) | Diaphragm Valve Flat |
5340-00-467-7203 (5340004677203) | Clamp Loop |
5330-01-274-7131 (5330012747131) | Seal Nonmetallic Strip |
5910-00-439-0708 (5910004390708) | Capacitor Fixed Electrolytic |
5905-00-435-6467 (5905004356467) | Resistor Fixed Wire Wound |
5340-00-025-2141 (5340000252141) | Catch Flush |
4710-00-177-6038 (4710001776038) | Tube Assembly Metal |
5950-00-713-4985 (5950007134985) | Coil Radio Frequency |
3439-01-578-7733 (3439015787733) | Tip Electric Soldering Iron |
3020-01-419-0584 (3020014190584) | Chain Cable |
4730-01-594-2160 (4730015942160) | Elbow Pipe To Tube |
6130-01-298-2570 (6130012982570) | Power Supply Subassembly |
4730-00-714-6065 (4730007146065) | Tee |
4820-01-378-4715 (4820013784715) | Valve Relief Pressure And Temper |
6105-01-104-1194 (6105011041194) | Base Motor |
5950-01-157-9481 (5950011579481) | Transformer Power |
5970-01-290-7112 (5970012907112) | Insulator Plate |
5950-00-794-3021 (5950007943021) | Coil Radio Frequency |
4730-01-586-7055 (4730015867055) | Reducer Hose |
5331-01-465-2514 (5331014652514) | N/A |
6210-01-353-9704 (6210013539704) | Fixture Lighting |
2930-00-363-8218 (2930003638218) | Shield Drip Pump |
5365-01-563-8314 (5365015638314) | Matingring |
3040-01-112-8574 (3040011128574) | Gearshaft Worm Wheel |
5330-01-528-6269 (5330015286269) | Gasket |
5365-00-480-2263 (5365004802263) | Ring Bup Truck |
5998-01-462-8160 (5998014628160) | Circuitcardassembly |
5985-00-508-0938 (5985005080938) | Attenuator Fixed |
5985-01-596-7523 (5985015967523) | Repair Kit Radome |
5995-00-874-1076 (5995008741076) | Cableassembly |
1680-01-189-5779 (1680011895779) | Mat Floor |
National Stock Number (NSN) | Description |
2590-01-568-3605 (2590015683605) | Cap Filler Opening |
4820-01-312-4132 (4820013124132) | Parts Kit Ball Valve |
5935-00-110-1589 (5935001101589) | Connector |
5998-01-407-1755 (5998014071755) | Electronic Components Assembly |
5331-01-415-1943 (5331014151943) | N/A |
1560-01-662-7951 (1560016627951) | Panel Structural Aircraft |
1680-01-661-1446 (1680016611446) | Carriage Plate Assembly |
3040-01-608-7246 (3040016087246) | Bracket Eye Rotating Shaft |
5905-00-762-8583 (5905007628583) | Resistor Set Matched |
5340-01-583-9106 (5340015839106) | Retainer Nut And Bolt |
5330-00-327-1111 (5330003271111) | Packing Blower |
4130-00-393-4869 (4130003934869) | Seal |
5995-01-376-3050 (5995013763050) | Lead Assembly Electrical |
4710-01-341-2072 (4710013412072) | Tube Assembly Metal |
5950-01-219-2333 (5950012192333) | Transformer |
5310-01-246-9490 (5310012469490) | Washer Flat |
5970-01-045-7814 (5970010457814) | Insulatorseal |
5910-01-167-7740 (5910011677740) | Capacitor Fixed Ceramic Dielectr |
4820-01-511-8976 (4820015118976) | Valve Regulating Fluid Pressure |
3110-00-198-0629 (3110001980629) | Bearing Ball Annular |
5310-00-928-0808 (5310009280808) | Nut Assembly Self Locking Gang A |
5998-01-119-5010 (5998011195010) | Circuitcardassembly |
6150-01-569-2194 (6150015692194) | Cable Assembly Special Purpose E |
2815-01-374-4470 (2815013744470) | Connecting Rod Piston |
5935-01-505-5392 (5935015055392) | Backshell Electrical Connector |
5935-01-411-3514 (5935014113514) | Termination Shield Electrical Co |
5305-01-468-4726 (5305014684726) | Screw Machine |
5905-00-407-2563 (5905004072563) | Resistorfixedfilm |
5935-01-438-1086 (5935014381086) | Connector Receptacle Electrical |
4710-01-491-7684 (4710014917684) | Tube Assembly Metal |
3020-01-189-6702 (3020011896702) | Gear Spur |
6105-01-243-2115 (6105012432115) | Motor Alternating Current |
4820-01-556-7407 (4820015567407) | Stem Fluid Valve |
5130-01-393-1584 (5130013931584) | Riveter Blind Pneumatic |
4730-01-627-5337 (4730016275337) | Restrictor Fluid Flow |
2815-01-495-9959 (2815014959959) | Inductionmanifold |
6105-01-057-2367 (6105010572367) | Disk Balancing |
1560-00-283-1480 (1560002831480) | Door Access Aircraft |
5970-01-247-3578 (5970012473578) | Insulator |
5905-00-457-7905 (5905004577905) | Resistor Variable Nonwire Wound |
5999-01-071-8379 (5999010718379) | Heater Thermal Release |
5998-01-367-1669 (5998013671669) | Circuitcardassembly |
2810-00-118-9497 (2810001189497) | Lock |
4710-01-655-4730 (4710016554730) | Tube Assembly Metal |
5998-01-350-1110 (5998013501110) | Electronic Components Assembly |
5950-01-559-5902 (5950015595902) | Transformer Power |
5340-01-653-9617 (5340016539617) | Clip Retaining |
5995-01-641-5325 (5995016415325) | Cable Assembly Radio Frequency |
2520-00-820-8331 (2520008208331) | Lock Bearing |
5930-01-149-0754 (5930011490754) | Switch Push |
1560-01-549-2201 (1560015492201) | Panel Structural Aircraft |
6150-01-234-0620 (6150012340620) | Cable Assembly Special Purpose Electrical |
5910-00-435-6453 (5910004356453) | Capacitor Fixed Electrolytic |
5360-01-007-6971 (5360010076971) | Spring Helical Compression |
5305-01-302-3989 (5305013023989) | Screw |
5930-00-270-4962 (5930002704962) | Switch Rotary |
5930-01-039-1502 (5930010391502) | Switch Rotary |
1660-01-669-8774 (1660016698774) | Insulation Blanket Thermal Aircr |
3040-01-286-3344 (3040012863344) | Gearshaft Multiple Gears |
5315-01-215-0845 (5315012150845) | Pin Straight Headless |
6210-00-126-2507 (6210001262507) | Light Assembly Indicator |
4730-01-189-8582 (4730011898582) | Adapter Straight Tube To Boss |
5999-01-585-1039 (5999015851039) | Keyboard Data Entry |
1660-00-111-0627 (1660001110627) | Panel Control |
5998-01-071-7510 (5998010717510) | Circuit Card Assembly |
5998-01-061-1718 (5998010611718) | Circuit Card Assemb |
6110-01-218-9468 (6110012189468) | Switchboard Power |
1615-01-056-7429 (1615010567429) | Blade Rotary Rudder |
3120-12-364-1478 (3120123641478) | Bushing Sleeve |
3120-01-353-6090 (3120013536090) | Parts Kit Bearing Replacement Mechanical Equipment |
2840-01-522-4429 (2840015224429) | Plug Propeller Shaft |
1560-01-340-5186 (1560013405186) | Fairing Aircraft |
5999-01-374-2958 (5999013742958) | Shield Electronic Components |
5120-00-318-9083 (5120003189083) | Wrench Open End |
2590-01-507-1506 (2590015071506) | Skag Carbide |
5935-01-309-2369 (5935013092369) | Connector Receptacle Electrical |
5935-01-314-5553 (5935013145553) | Connector Receptacle Electrical |
4730-01-527-7496 (4730015277496) | Coupling Pipe |
5130-00-496-6298 (5130004966298) | Valve Governor |
4720-01-311-4767 (4720013114767) | Hose Assembly Nonmetallic |
3040-00-352-2105 (3040003522105) | Brake Band Type |
6130-01-341-4584 (6130013414584) | Power Supply |
4720-01-603-5039 (4720016035039) | Hose Nonmetallic |
6210-01-263-7901 (6210012637901) | Lens Light |
5342-01-119-7132 (5342011197132) | Strap |
6145-01-017-1234 (6145010171234) | Wire Electrical |
5305-00-984-2636 (5305009842636) | Screw Machine |
5961-00-179-8478 (5961001798478) | Transistor |
5305-01-178-1364 (5305011781364) | Screw |
3120-01-160-4607 (3120011604607) | Bushing Sleeve |
5962-01-130-1996 (5962011301996) | Microcircuit Linear |
2915-00-979-4035 (2915009794035) | Pintle Fuel Nozzle |
5935-01-535-4064 (5935015354064) | Backshell Electrical Connector |
5995-01-454-0345 (5995014540345) | Cable Assembly Radio Frequency |
5310-00-010-3043 (5310000103043) | Nut Plain Castellated Hexagon |
5310-01-503-5887 (5310015035887) | Nut Self Locking Hexagon |
3040-01-198-2868 (3040011982868) | Shaft Straight |
2530-00-845-4874 (2530008454874) | Cup Hydraulic Brake Cylinder |
2530-00-470-6523 (2530004706523) | Brake Shoe |
2990-01-465-5179 (2990014655179) | Control Unit Governor |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote