Mfg Part Number: WJ620-2 | Alternate P/N: WJ6202 | NSN : 5915-00-899-5002 |
NIIN : 008995002 | CAGE Code : 14482 | Manufacturer: Watkins Johnson Intl |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for your continued interest in the parts associated with the NSN 5915-00-899-5002, those of which are readily available for purchase on Automatize Electronics. The Filter Band Pass item associated with the part number WJ620-2, by Watkins Johnson Intl, is currently available on our database; thus, if you wish to begin the part number WJ620-2 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 14482, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5915-00-899-5002 by submitting your RFQ for parts by Watkins Johnson Intl. submit a quote for the part number WJ620-2, today!
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.450 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.450 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.450 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0/+71.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND BAND PASS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 16179 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 16179 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK GROUND 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 GIGAHERTZ 1ST BAND PASS AND 4.00 GIGAHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 GIGAHERTZ 2ND BAND PASS AND 4.00 GIGAHERTZ 2ND BAND PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote