Mfg Part Number: 32D4-26 | Alternate P/N: 32D426 | NSN : 3020-01-488-9820 |
NIIN : 014889820 | CAGE Code : 29440 | Manufacturer: W M Berg Inc |
Item Name : Sprocketwheel | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for your continued interest in the parts associated with the NSN 3020-01-488-9820, those of which are readily available for purchase on Automatize Electronics. The Sprocketwheel item associated with the part number 32D4-26, by W M Berg Inc, is currently available on our database; thus, if you wish to begin the part number 32D4-26 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 29440, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 3020-01-488-9820 by submitting your RFQ for parts by W M Berg Inc. submit a quote for the part number 32D4-26, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-488-9820 Item Description: Sprocketwheel | 3020 | 014889820 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
32d4-26 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | Outside Diameter | 0.8750 INCHES NOMINAL |
AXHQ | Groove Quantity | 1 |
BMHW | Guide Type | GROOVE |
AQPL | Face Width | 0.1875 INCHES NOMINAL |
SURF | Surface Treatment | ANODIZED |
AGAV | End Item Identification | HELM ASSY; WASP CLASS LHD |
BYFF | Securing Location | AA END |
BYFS | Bore Bearing | NOT INCLUDED |
BSNP | Securing Method | SETSCREW |
ABHP | Overall Length | 0.4375 INCHES NOMINAL |
BDRB | Groove Position | CENTER |
BYFL | Teeth Row Quantity | 1 |
BYGF | Tooth Pitch | 0.0982 INCHES NOMINAL |
AXND | Counterbore Feature | NOT INCLUDED |
ASBP | Bore Type | STRAIGHT |
BYDZ | Protruding Hub Characteristic | PLAIN |
BYFQ | Hardness Rating Test Method | NOT RATED |
BYZF | Distance From Outside Flange/Rim To Hub End And Location | 0.2500 INCHES NOMINAL AA END |
ABXV | Bore Diameter | 0.2500 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
MATL | Material | ALUMINUM ALLOY, QQ-A-225/6, ALLOY 2024, T4 |
FEAT | Special Features | CALLED PULLEY,POSITIVE DRIVE OR ENTRY BELT PULLEY; 32 PITCH; HUB HAS 2 SET SCREWS @ 90 DEGREES |
BXSJ | Lightening Hole | NOT INCLUDED |
ARJD | Design Form | PLAIN |
BYFN | Teeth Quantity Per Row | 26 |
BYZD | Hub End Outside Diameter And Location | 0.6250 INCHES NOMINAL AA END |
AGJS | Pitch Diameter | 0.8125 INCHES NOMINAL |
BSGG | Keying Facility | NOT INCLUDED |
BYFH | Belt/Chain/Film Size For Which Designed | POSITIVE DRIVE BELT |
BYFW | Hub External Keyway | NOT INCLUDED |
ADGE | Bore Length | 0.4375 INCHES NOMINAL |
STYL | Style Designator | PLAIN |
AQWM | Guide | INCLUDED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote