Mfg Part Number: 24730 | NSN : 5950-00-504-7736 | NIIN : 005047736 |
CAGE Code : 14418 | Manufacturer: Unisys Corp | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Thank you for your continued interest in the parts associated with the NSN 5950-00-504-7736, those of which are readily available for purchase on Automatize Electronics. The Transformer Power item associated with the part number 24730, by Unisys Corp, is currently available on our database; thus, if you wish to begin the part number 24730 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 14418, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5950-00-504-7736 by submitting your RFQ for parts by Unisys Corp. submit a quote for the part number 24730, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-504-7736 Item Description: Transformer Power | 5950 | 005047736 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
24730 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.625 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.563 INCHES NOMINAL |
ADAT | BODY WIDTH | 3.063 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.813 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.4 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 350.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 350.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 62.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY380.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 380.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 10 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote