Mfg Part Number: HCT5 And 6 | Alternate P/N: HCT5And6 | NSN : 5975-01-500-3563 |
NIIN : 015003563 | CAGE Code : 06090 | Manufacturer: Tyco Electronics Corp |
Item Name : Wye Electrical Conduit | FSC : 5975 Electrical Hardware and Supplies |
Thank you for your continued interest in the parts associated with the NSN 5975-01-500-3563, those of which are readily available for purchase on Automatize Electronics. The Wye Electrical Conduit item associated with the part number HCT5 AND 6, by Tyco Electronics Corp, is currently available on our database; thus, if you wish to begin the part number HCT5 AND 6 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 06090, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5975-01-500-3563 by submitting your RFQ for parts by Tyco Electronics Corp. submit a quote for the part number HCT5 AND 6, today!
MRC | Criteria | Characteristic |
---|---|---|
ABEX | DEFLECTION ANGLE | 45.0 DEGREES |
AELS | CONDUIT TYPE ACCOMMODATED | ANY ACCEPTABLE FIRST END |
AELS | CONDUIT TYPE ACCOMMODATED | ANY ACCEPTABLE FOURTH END |
AELS | CONDUIT TYPE ACCOMMODATED | ANY ACCEPTABLE SECOND END |
AELS | CONDUIT TYPE ACCOMMODATED | ANY ACCEPTABLE THIRD END |
AGAV | END ITEM IDENTIFICATION | ALQ-99 |
AHSJ | LEG LENGTH | 2.420 INCHES NOMINAL SINGLE END |
APTD | END TYPE | EXTERNAL THREAD SECOND END |
APTD | END TYPE | INTERNAL THREAD FIRST END |
APTD | END TYPE | INTERNAL THREAD FOURTH END |
APTD | END TYPE | INTERNAL THREAD THIRD END |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 16.000 INCHES FIRST END |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 16.000 INCHES FOURTH END |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 16.000 INCHES SECOND END |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 16.000 INCHES THIRD END |
MATT | MATERIAL | ALUMINUM ALLOY |
STYL | STYLE DESIGNATOR | TYPICAL |
ABEX | DEFLECTION ANGLE | 45.0 DEGREES |
AELS | CONDUIT TYPE ACCOMMODATED | ANY ACCEPTABLE FIRST END |
AELS | CONDUIT TYPE ACCOMMODATED | ANY ACCEPTABLE FOURTH END |
AELS | CONDUIT TYPE ACCOMMODATED | ANY ACCEPTABLE SECOND END |
AELS | CONDUIT TYPE ACCOMMODATED | ANY ACCEPTABLE THIRD END |
AGAV | END ITEM IDENTIFICATION | ALQ-99 |
AHSJ | LEG LENGTH | 2.420 INCHES NOMINAL SINGLE END |
APTD | END TYPE | EXTERNAL THREAD SECOND END |
APTD | END TYPE | INTERNAL THREAD FIRST END |
APTD | END TYPE | INTERNAL THREAD FOURTH END |
APTD | END TYPE | INTERNAL THREAD THIRD END |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 16.000 INCHES FIRST END |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 16.000 INCHES FOURTH END |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 16.000 INCHES SECOND END |
CQYR | ITEM ACCOMMODATED TRADE SIZE | 16.000 INCHES THIRD END |
MATT | MATERIAL | ALUMINUM ALLOY |
STYL | STYLE DESIGNATOR | TYPICAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote