Mfg Part Number: EWB 22-6H-4 | Alternate P/N: EWB226H4 | NSN : 5306-01-259-7742 |
NIIN : 012597742 | CAGE Code : 80539 | Manufacturer: Sps Technologies Ltd |
Item Name : Bolt Shear | FSC : 5306 Bolts |
Thank you for your continued interest in the parts associated with the NSN 5306-01-259-7742, those of which are readily available for purchase on Automatize Electronics. The Bolt Shear item associated with the part number EWB 22-6H-4, by Sps Technologies Ltd, is currently available on our database; thus, if you wish to begin the part number EWB 22-6H-4 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 80539, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5306-01-259-7742 by submitting your RFQ for parts by Sps Technologies Ltd. submit a quote for the part number EWB 22-6H-4, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-259-7742 Item Description: Bolt Shear | 5306 | 012597742 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ewb 22-6h-4 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.668 INCHES MINIMUM AND 0.708 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.928 INCHES MINIMUM AND 0.948 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
AASU | HEAD HEIGHT | 0.395 INCHES MINIMUM AND 0.415 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.715 INCHES MINIMUM AND 0.725 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.065 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.050 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.3735 INCHES MINIMUM AND 0.3745 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
ANEE | GRIP LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
FEAT | SPECIAL FEATURES | PLATING THICKNESS MIN 0.0002,MAX 0.0004 |
MATT | MATERIAL | STEEL COMP H11 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote