Mfg Part Number: S87199 | NSN : 5915-00-995-3820 | NIIN : 009953820 |
CAGE Code : 09376 | Manufacturer: Omnitec Data Corp | Item Name : Filter Low Pass |
FSC : 5915 Filters and Networks |
Thank you for your continued interest in the parts associated with the NSN 5915-00-995-3820, those of which are readily available for purchase on Automatize Electronics. The Filter Low Pass item associated with the part number S87199, by Omnitec Data Corp, is currently available on our database; thus, if you wish to begin the part number S87199 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 09376, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5915-00-995-3820 by submitting your RFQ for parts by Omnitec Data Corp. submit a quote for the part number S87199, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-995-3820 Item Description: Filter Low Pass | 5915 | 009953820 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S87199 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.063 INCHES MINIMUM AND 5.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.437 INCHES MINIMUM AND 3.562 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.937 INCHES MINIMUM AND 3.062 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.750 INCHES MINIMUM AND 4.875 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.609 INCHES MINIMUM AND 2.625 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.109 INCHES MINIMUM AND 2.125 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -0.0/+65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 9.33 HERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 10.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 10.0 KILOHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 18.0 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 7.60 HERTZ BLANK AND 11.00 HERTZ BLANK AND 27.00 HERTZ BLANK AND 500.00 HERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 7.60 HERTZ BLANK AND 11.00 HERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 2.5 NOMINAL BLANK AND 2.5 NOMINAL BLANK AND 36.0 NOMINAL BLANK AND 36.0 NOMINAL BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 7.6 HERTZ BLANK AND 11.0 HERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote