Mfg Part Number: S91825 | NSN : 5915-00-073-8377 | NIIN : 000738377 |
CAGE Code : 09376 | Manufacturer: Omnitec Data Corp | Item Name : Filter High Pass |
FSC : 5915 Filters and Networks |
Thank you for your continued interest in the parts associated with the NSN 5915-00-073-8377, those of which are readily available for purchase on Automatize Electronics. The Filter High Pass item associated with the part number S91825, by Omnitec Data Corp, is currently available on our database; thus, if you wish to begin the part number S91825 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 09376, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5915-00-073-8377 by submitting your RFQ for parts by Omnitec Data Corp. submit a quote for the part number S91825, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-073-8377 Item Description: Filter High Pass | 5915 | 000738377 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S91825 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.937 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.375 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.062 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.062 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.5 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 10.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 150.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 PIN OUTPUT 2ND FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 100.00 HERTZ BLANK AND 900.00 HERTZ BLANK AND 1.00 KILOHERTZ BLANK AND 10.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 KILOHERTZ BLANK AND 10.00 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 40.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote