Mfg Part Number: W5009 | NSN : 5950-00-845-2733 | NIIN : 008452733 |
CAGE Code : 00348 | Manufacturer: Microtran Co Inc | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Thank you for your continued interest in the parts associated with the NSN 5950-00-845-2733, those of which are readily available for purchase on Automatize Electronics. The Transformer Power item associated with the part number W5009, by Microtran Co Inc, is currently available on our database; thus, if you wish to begin the part number W5009 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 00348, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5950-00-845-2733 by submitting your RFQ for parts by Microtran Co Inc. submit a quote for the part number W5009, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-845-2733 Item Description: Transformer Power | 5950 | 008452733 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W5009 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.703 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.453 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 3.580 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 2.320 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.070 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.130 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 65.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 8 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 125.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT ALL SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 10 STANDOFF, SOLDER LUG |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 5.0 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote