Mfg Part Number: C42-1000 | Alternate P/N: C421000 | NSN : 5961-01-380-7536 |
NIIN : 013807536 | CAGE Code : 50101 | Manufacturer: Microsemi Corp |
Item Name : Semiconductor Device Diode | FSC : 5961 Semiconductor Devices and Associated Hardware |
Thank you for your continued interest in the parts associated with the NSN 5961-01-380-7536, those of which are readily available for purchase on Automatize Electronics. The Semiconductor Device Diode item associated with the part number C42-1000, by Microsemi Corp, is currently available on our database; thus, if you wish to begin the part number C42-1000 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 50101, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5961-01-380-7536 by submitting your RFQ for parts by Microsemi Corp. submit a quote for the part number C42-1000, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-380-7536 Item Description: Semiconductor Device Diode | 5961 | 013807536 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C42-1000 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | CERAMIC" |
ABHP | OVERALL LENGTH | 0.260 INCHES MINIMUM" |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM" |
ADAV | OVERALL DIAMETER | 0.120 INCHES MINIMUM" |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | DO-7" |
AXGY | MOUNTING METHOD | TERMINAL" |
AYQS | TERMINAL CIRCLE DIAMETER | 0.018 INCHES MINIMUM" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 65.0 MINIMUM BREAKDOWN VOLTAGE, INSTANTANEOUS" |
CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR MEGAWATTS" |
CTRG | CAPACITANCE RATING IN PICOFARADS | 78.0 MINIMUM AND 86.0 MAXIMUM" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR" |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
TEST | TEST DATA DOCUMENT | 80063-A3132211 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ABBH | INCLOSURE MATERIAL | CERAMIC" |
ABHP | OVERALL LENGTH | 0.260 INCHES MINIMUM" |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM" |
ADAV | OVERALL DIAMETER | 0.120 INCHES MINIMUM" |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | DO-7" |
AXGY | MOUNTING METHOD | TERMINAL" |
AYQS | TERMINAL CIRCLE DIAMETER | 0.018 INCHES MINIMUM" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 65.0 MINIMUM BREAKDOWN VOLTAGE, INSTANTANEOUS" |
CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR MEGAWATTS" |
CTRG | CAPACITANCE RATING IN PICOFARADS | 78.0 MINIMUM AND 86.0 MAXIMUM" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR" |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
TEST | TEST DATA DOCUMENT | 80063-A3132211 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote