Mfg Part Number: BA178003 | NSN : 5905-00-394-0995 | NIIN : 003940995 |
CAGE Code : 67318 | Manufacturer: Mepco Centralab Inc | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors |
Thank you for your continued interest in the parts associated with the NSN 5905-00-394-0995, those of which are readily available for purchase on Automatize Electronics. The Resistor Variable Nonwire Wound item associated with the part number BA178003, by Mepco Centralab Inc, is currently available on our database; thus, if you wish to begin the part number BA178003 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 67318, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5905-00-394-0995 by submitting your RFQ for parts by Mepco Centralab Inc. submit a quote for the part number BA178003, today!
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.672 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.500 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.953 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.836 INCHES NOMINAL |
AEDQ | UNDERCUT DIAMETER | 0.941 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, STEPPED |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 125.0 |
AEFD | ACTUATOR TYPE | DUAL CONCENTRIC |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 MINIMUM AND 337.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 0.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.312 INCHES NOMINAL |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY CLOSED |
AGQL | UNDERCUT LENGTH | 0.610 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR-BOTTOM |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 PERCENT, RATED AMPERES C AND BETTER FINISH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.000 PERCENT, RATED AMPERES C AND BETTER INDUSTRIAL CLEARS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -900.0/+400.0 1ST SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 1ST SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 2ND SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 1.000 AC/DC |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG AND 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote