Mfg Part Number: NFA5L | NSN : 2815-00-528-5704 | NIIN : 005285704 |
CAGE Code : 82796 | Manufacturer: Coltec Industries Inc | Item Name : Piston Internal Combustion Engin |
FSC : 2815 Diesel Engines and Components |
Thank you for your continued interest in the parts associated with the NSN 2815-00-528-5704, those of which are readily available for purchase on Automatize Electronics. The Piston Internal Combustion Engin item associated with the part number NFA5L, by Coltec Industries Inc, is currently available on our database; thus, if you wish to begin the part number NFA5L procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 82796, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 2815-00-528-5704 by submitting your RFQ for parts by Coltec Industries Inc. submit a quote for the part number NFA5L, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-528-5704 Item Description: Piston Internal Combustion Engin | 2815 | 005285704 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nfa5l | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 5.312 INCHES NOMINAL |
ABMZ | DIAMETER | 4.250 INCHES NOMINAL |
ACXM | OIL PASSAGE TYPE | HOLE |
ACXU | PINHOLE DIAMETER | 1.7474 INCHES MINIMUM AND 1.7514 INCHES MAXIMUM |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | STANDARD |
AXFT | SKIRT TYPE | SOLID |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXFZ | RING GROOVE QUANTITY | 6 |
AXGB | RING GROOVE WIDTH | 0.1260 INCHES MINIMUM 1ST RING |
AXGB | RING GROOVE WIDTH | 0.1270 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 3.865 INCHES MINIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 3.865 INCHES MINIMUM 3RD RING |
AXGD | RING GROOVE DIAMETER | 3.865 INCHES MINIMUM 5TH RING |
AXGD | RING GROOVE DIAMETER | 3.873 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 3.873 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 3.873 INCHES MAXIMUM 6TH RING |
AXGE | RING GROOVE POSITION BELOW PISTON PIN | NUMBER 1,NUMBER 2,NUMBER 3,NUMBER 4,NUMBER 5,AND NUMBER @6 ALL RINGS |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 3.060 INCHES MINIMUM AND 3.064 INCHES MAXIMUM |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.844 INCHES MINIMUM AND 1.906 INCHES MAXIMUM |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | LOCKING |
AXPR | RING | INCLUDED |
BQBL | CARBON GROOVE | INCLUDED |
MATT | MATERIAL | IRON CAST |
WGHT | WEIGHT | 140.0 OUNCES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote