Mfg Part Number: 922-0099-00 | Alternate P/N: 922009900 | NSN : 5910-00-666-7454 |
NIIN : 006667454 | CAGE Code : 94033 | Manufacturer: Cardwell Condenser Corp |
Item Name : Capacitor Variable Air Dielectri | FSC : 5910 Capacitors |
Thank you for your continued interest in the parts associated with the NSN 5910-00-666-7454, those of which are readily available for purchase on Automatize Electronics. The Capacitor Variable Air Dielectri item associated with the part number 922-0099-00, by Cardwell Condenser Corp, is currently available on our database; thus, if you wish to begin the part number 922-0099-00 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 94033, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5910-00-666-7454 by submitting your RFQ for parts by Cardwell Condenser Corp. submit a quote for the part number 922-0099-00, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-666-7454 Item Description: Capacitor Variable Air Dielectri | 5910 | 006667454 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
922-0099-00 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 1.171 INCHES MINIMUM AND 1.235 INCHES MAXIMUM |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.188 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.671 INCHES MINIMUM AND 0.735 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | ENCASED |
ATPA | PLATE QUANTITY | 5 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXHA | PLATE AIR GAP | 0.017 INCHES |
AXHG | BUSHING WIDTH | 0.188 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.5/+5.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1250.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | III MATERIAL | BRASS CAPACITIVE ELECTRODE |
MATT | MATERIAL | STEATITE BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote