Mfg Part Number: VG95328-T07B22 | Alternate P/N: VG95328T07B22 | NSN : 5999-01-130-0117 |
NIIN : 011300117 | CAGE Code : D9477 | Manufacturer: Bundesamt Fuer |
Item Name : Shielding Gasket Electronic | FSC : 5999 Miscellaneous Electrical and Electronic Components |
Thank you for your continued interest in the parts associated with the NSN 5999-01-130-0117, those of which are readily available for purchase on Automatize Electronics. The Shielding Gasket Electronic item associated with the part number VG95328-T07B22, by Bundesamt Fuer, is currently available on our database; thus, if you wish to begin the part number VG95328-T07B22 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code D9477, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5999-01-130-0117 by submitting your RFQ for parts by Bundesamt Fuer. submit a quote for the part number VG95328-T07B22, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-130-0117 Item Description: Shielding Gasket Electronic | 5999 | 011300117 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vg95328-T07b22 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI |
AAUB | HOLE DIAMETER | 0.193 INCHES MINIMUM AND 0.213 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.625 INCHES MINIMUM AND 1.641 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.625 INCHES MINIMUM AND 1.641 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 1.375 INCHES MINIMUM AND 1.391 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.250 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.250 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.188 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.188 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.020 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
MATT | MATERIAL | ALUMINUM EMI/RFI CONDUCTOR |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-STD-417 MIL STD SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
ZZZP | PURCHASE DESCRIPTION IDENTIFICATION | 18876-PMS90484-005 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote