Mfg Part Number: AU-0106 | Alternate P/N: AU0106 | NSN : 5950-00-254-3142 |
NIIN : 002543142 | CAGE Code : 80294 | Manufacturer: Bourns Instruments Inc |
Item Name : Transformer Audio Frequency | FSC : 5950 Coils and Transformers |
Thank you for your continued interest in the parts associated with the NSN 5950-00-254-3142, those of which are readily available for purchase on Automatize Electronics. The Transformer Audio Frequency item associated with the part number AU-0106, by Bourns Instruments Inc, is currently available on our database; thus, if you wish to begin the part number AU-0106 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 80294, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5950-00-254-3142 by submitting your RFQ for parts by Bourns Instruments Inc. submit a quote for the part number AU-0106, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-254-3142 Item Description: Transformer Audio Frequency | 5950 | 002543142 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Au-0106 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABTB | MOUNTING HOLE DIAMETER | 0.096 INCHES NOMINAL SINGLE GROUP |
ACYE | TRANSFORMER FUNCTION | LINE |
ACYW | IMPEDANCE RATING IN OHMS | 150.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 2400.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACZB | FREQUENCY RATING | 100.0 HERTZ MINIMUM SINGLE COMPONENT AND 10.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.560 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.275 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | KIDD CLASS DDG, OLIVER PERRY CLASS FFG, AUSTIN SHIP CLASS LPD-4 AMPHIBIOUS TRANSPORT DOCKS, NIMITZ CLASS CVN, EMORY S. LAND CLASS AS, WHIDBEY ISLAND CLASS LSD, FORRESTAL CLASS CV, SUPPLY CLASS AOE |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote