Mfg Part Number: 03000098 | NSN : 5950-00-003-3570 | NIIN : 000033570 |
CAGE Code : 94117 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Thank you for your continued interest in the parts associated with the NSN 5950-00-003-3570, those of which are readily available for purchase on Automatize Electronics. The Transformer Power item associated with the part number 03000098, by Bae Systems Information And Electronic Systems Integration Inc, is currently available on our database; thus, if you wish to begin the part number 03000098 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 94117, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5950-00-003-3570 by submitting your RFQ for parts by Bae Systems Information And Electronic Systems Integration Inc. submit a quote for the part number 03000098, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-003-3570 Item Description: Transformer Power | 5950 | 000033570 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
03000098 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
POWER | ABHP | OVERALL LENGTH3 375 INCHES NOMINAL |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH2 500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH2 375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKW | OVERALL HEIGHT3 750 INCHES NOMINAL |
POWER | ABMK | OVERALL WIDTH3 375 INCHES NOMINAL |
POWER | ABTB | MOUNTING HOLE DIAMETER0 196 INCHES NOMINAL SINGLE GROUP |
POWER | ACZB | FREQUENCY RATING400 0 HERTZ NOMINAL SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
POWER | ADAQ | BODY LENGTH3 375 INCHES NOMINAL |
POWER | AEHZ | MAXIMUM OPERATING TEMP70 0 DEG CELSIUS |
POWER | AKNA | INCLOSURE TYPEOPEN |
POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
POWER | AXGY | MOUNTING METHODFLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
POWER | CRBZ | WINDING OPERATING CURRENT10 0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY AND 10 0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY AND 0 6 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
POWER | CRMJ | WINDING POWER RATING904 0 WATTS SINGLE COMPONENT SINGLE PRIMARY |
POWER | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
POWER | CWJS | WINDING OPERATING VOLTAGE115 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
POWER | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
POWER | TTQY | TERMINAL TYPE AND QUANTITY6 TAB SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote