Mfg Part Number: 0A389307 | NSN : 5306-00-850-6115 | NIIN : 008506115 |
CAGE Code : 80249 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | Item Name : Bolt Externally Rel |
FSC : 5306 Bolts |
Thank you for your continued interest in the parts associated with the NSN 5306-00-850-6115, those of which are readily available for purchase on Automatize Electronics. The Bolt Externally Rel item associated with the part number 0A389307, by Bae Systems Information And Electronic Systems Integration Inc, is currently available on our database; thus, if you wish to begin the part number 0A389307 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 80249, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5306-00-850-6115 by submitting your RFQ for parts by Bae Systems Information And Electronic Systems Integration Inc. submit a quote for the part number 0A389307, today!
MRC | Criteria | Characteristic |
---|---|---|
EXTERNALLY RELIEVED | AASA | THREAD LENGTH0 770 INCHES MINIMUM |
EXTERNALLY RELIEVED | AASK | HEAD STYLEHEXAGON |
EXTERNALLY RELIEVED | AASU | HEAD HEIGHT0 468 INCHES NOMINAL |
EXTERNALLY RELIEVED | AATB | WIDTH BETWEEN FLATS1 125 INCHES NOMINAL |
EXTERNALLY RELIEVED | AAWC | FIRST DIAMETER FROM HEAD0 745 INCHES MINIMUM AND 0 755 INCHES MAXIMUM |
EXTERNALLY RELIEVED | AAWD | SECOND DIAMETER FROM HEAD0 615 INCHES MINIMUM AND 0 625 INCHES MAXIMUM |
EXTERNALLY RELIEVED | AAWE | THIRD DIAMETER FROM HEAD0 745 INCHES MINIMUM AND 0 755 INCHES MAXIMUM |
EXTERNALLY RELIEVED | AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER0 235 INCHES MINIMUM AND 0 265 INCHES MAXIMUM |
EXTERNALLY RELIEVED | FEAT | SPECIAL FEATURES0 430 IN LG UNTHD PORITION AT END OF BOLT AND 0 180 IN LG BY 30 0 DEG CHAMFERED END |
EXTERNALLY RELIEVED | SFTT | SURFACE TREATMENTPASSIVATE OVERALL |
EXTERNALLY RELIEVED | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
EXTERNALLY RELIEVED | AAJD | THREAD CLASS2A |
EXTERNALLY RELIEVED | AAJF | THREAD DIRECTIONRIGHT-HAND |
EXTERNALLY RELIEVED | AASB | FASTENER LENGTH3 000 INCHES NOMINAL |
EXTERNALLY RELIEVED | AAWJ | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER1 515 INCHES MINIMUM AND 1 545 INCHES MAXIMUM |
EXTERNALLY RELIEVED | AAWK | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER1 810 INCHES NOMINAL |
EXTERNALLY RELIEVED | AHYM | NOMINAL THREAD DIAMETER0 750 INCHES |
EXTERNALLY RELIEVED | CMLP | THREAD QUANTITY PER INCH10 |
EXTERNALLY RELIEVED | CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY3 |
EXTERNALLY RELIEVED | MATT | MATERIALSTEEL COMP 303 OVERALL |
EXTERNALLY RELIEVED | THSD | THREAD SERIES DESIGNATORUNC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote