Mfg Part Number: SMC583551 | NSN : 5950-00-053-1569 | NIIN : 000531569 |
CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Thank you for your continued interest in the parts associated with the NSN 5950-00-053-1569, those of which are readily available for purchase on Automatize Electronics. The Transformer Power item associated with the part number SMC583551, by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems, is currently available on our database; thus, if you wish to begin the part number SMC583551 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 12436, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5950-00-053-1569 by submitting your RFQ for parts by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. submit a quote for the part number SMC583551, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-053-1569 Item Description: Transformer Power | 5950 | 000531569 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Smc583551 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH0 865 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 0 885 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH0 865 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 0 885 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ACZB | FREQUENCY RATING5 0 KILOHERTZ NOMINAL SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
POWER | ACZX | WINDING SHIELDING METHODINTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
POWER | ADAQ | BODY LENGTH1 280 INCHES MAXIMUM |
POWER | ADAT | BODY WIDTH1 125 INCHES MAXIMUM |
POWER | ADAU | BODY HEIGHT1 280 INCHES MAXIMUM |
POWER | AEHZ | MAXIMUM OPERATING TEMP75 0 DEG CELSIUS |
POWER | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
POWER | AXGY | MOUNTING METHODTHREADED STUD SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY3 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
POWER | CQJX | NOMINAL THREAD SIZE0 112 INCHES SINGLE GROUP |
POWER | CRBZ | WINDING OPERATING CURRENT4 0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
POWER | CWJS | WINDING OPERATING VOLTAGE22 00 DC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
POWER | THSD | THREAD SERIES DESIGNATORUNC SINGLE GROUP |
POWER | TTQY | TERMINAL TYPE AND QUANTITY12 WIRE HOOK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote