Mfg Part Number: 10243726 | NSN : 3020-00-483-1120 | NIIN : 004831120 |
CAGE Code : 95036 | Manufacturer: Applied Devices Corp | Item Name : Gear Spur |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for your continued interest in the parts associated with the NSN 3020-00-483-1120, those of which are readily available for purchase on Automatize Electronics. The Gear Spur item associated with the part number 10243726, by Applied Devices Corp, is currently available on our database; thus, if you wish to begin the part number 10243726 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code 95036, strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 3020-00-483-1120 by submitting your RFQ for parts by Applied Devices Corp. submit a quote for the part number 10243726, today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-483-1120 Item Description: Gear Spur | 3020 | 004831120 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10243726 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 1.5469 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 99 |
ANTP | BORE STYLE | PLAIN FIRST END |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC AXIALLY THROUGH HUB, FIRST END |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 40 AXIALLY THROUGH HUB, FIRST END |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.112 INCHES AXIALLY THROUGH HUB, FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 THREADED AXIALLY THROUGH HUB, FIRST END |
CWFR | NOMINAL OVERALL LENGTH | 0.255 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.162 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 OR QUALITY NUMBER 11 |
FEAT | SPECIAL FEATURES | OUTSIDE DIAMETER 1.5761MIN 1.5781MAX IN.; BORE PROVISION INCLUDED; BORE DIAMETER 0.1871MIN 0.1877MAX IN.; BORE LENGTH 0.255 IN.; FACE WIDTH 0.088MIN 0.098MAX IN.; FIRST END DISTANCE FROM END OF HUB TO CENTER OF TAPPED HOLE 0.078 IN.; CIRCUL |
MATT | III MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6,ALLOY 2024,T4 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TYPE 2,CLASS 1 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote