Lens Light Thank you for your interest in NSN 6210-00-917-6024 part on this page, you can find our complete list of featured parts with NSN 6210-00-917-6024 including highly-sought-after options like A8L30W4-7, C1300AWW-7, 2352097G7, alongside many others. Our NSN 6210-00-917-6024 parts catalog is backed by a widespread supply network which ensures convenient solutions to all your operational requirements and AOG situations. Furthermore, to ensure the quality of our components we ship orders alongside their manufacturer trace documents and qualifying certifications as applicable. Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form. We only ask that you provide as much detail as you can, such as quantity and estimated shipping deadline so we can formulate a solution best fit to your situation. Upon receiving your request, a dedicated member of our team will reply with a quote that is tailored to your specific needs in just 15 minutes or less!
Item Name | Lens Light |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
NIIN | 00-917-6024 (009176024) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
A8L30W4-7 | pollak corp | lens light | Avl | RFQ |
C1300AWW-7 | pollak corp | lens light | Avl | RFQ |
C1300AWW-7 | c p clare corp | lens light | Avl | RFQ |
2352097G7 | itt industries inc | lens light | Avl | RFQ |
C1300AWW-7 | electro mech components inc | lens light | Avl | RFQ |
2352097G7 | exelis inc | lens light | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.750 INCHES NOMINAL |
ABNZ | EFFECTIVE LENGTH | 0.380 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AESD | MOUNTING END DIAMETER | 0.312 INCHES NOMINAL |
AETZ | EFFECTIVE DIAMETER | 0.500 INCHES NOMINAL |
AXGY | MOUNTING METHOD | PRESS FIT |
CBBL | FEATURES PROVIDED | ROTATABLE ALIGNMENT CAPABILITY |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQKF | INSCRIPTION | 7 FACE |
CQSC | HOLDER SURFACE TREATMENT | SILVER |
HUES | COLOR | BLACK INSCRIPTION |
HUES | COLOR | SILVER HOLDER |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND |
HUES | COLOR | WHITE LENS |
MATT | MATERIAL | COPPER ALLOY HOLDER |
MATT | MATERIAL | PLASTIC METHYL METHACRYLATE LENS |
PMLC | PRECIOUS MATERIAL AND LOCATION | HOLDER SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 SILVER GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | SILVER |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
6210-00-001-1425 (6210000011425) | 6210-00-001-1426 (6210000011426) | 6210-00-001-1430 (6210000011430) | 6210-00-001-1431 (6210000011431) |
6210-00-001-1438 (6210000011438) | 6210-00-001-1440 (6210000011440) | 6210-00-001-1441 (6210000011441) | 6210-00-001-1446 (6210000011446) |
6210-00-001-1447 (6210000011447) | 6210-00-001-1448 (6210000011448) | 6210-00-001-1453 (6210000011453) | 6210-00-001-1455 (6210000011455) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote