Switch Radio Frequency Transmiss Thank you for your interest in NSN 5985-00-812-9901 part on this page, you can find our complete list of featured parts with NSN 5985-00-812-9901 including highly-sought-after options like 266-0058-000, 266-0058-00REV4, C16N6ABA, C16N6AB, 11041, alongside many others. Our NSN 5985-00-812-9901 parts catalog is backed by a widespread supply network which ensures convenient solutions to all your operational requirements and AOG situations. Furthermore, to ensure the quality of our components we ship orders alongside their manufacturer trace documents and qualifying certifications as applicable. Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form. We only ask that you provide as much detail as you can, such as quantity and estimated shipping deadline so we can formulate a solution best fit to your situation. Upon receiving your request, a dedicated member of our team will reply with a quote that is tailored to your specific needs in just 15 minutes or less!
Item Name | Switch Radio Frequency Transmiss |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
NIIN | 00-812-9901 (008129901) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL |
ABHP | OVERALL LENGTH | 7.351 INCHES MINIMUM AND 7.627 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 3.980 INCHES MINIMUM AND 4.000 INCHES MAXIMUM |
AEEA | SWITCH TYPE | NONTRANSFER |
AFGA | OPERATING TEMP RANGE | -28.0/+85.0 DEG CELSIUS |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | N |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 115.0 NOMINAL |
AKPN | SWITCH OPERATION SEQUENCE | MAKES BEFORE BREAKS |
AKPX | POLE QUANTITY | 1 |
AKPY | THROW QUANTITY | 6 |
AKRC | COUPLING POSITION QUANTITY | 8 |
TTQY | TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE AND 7 RECEPTACLE, COAXIAL |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote