Felt Mechanical Preformed Thank you for your interest in NSN 5330-00-353-0959 part on this page, you can find our complete list of featured parts with NSN 5330-00-353-0959 including highly-sought-after options like 7526509, 23E5939841, 5939841, 5939841M, 5330PL0726621, alongside many others. Our NSN 5330-00-353-0959 parts catalog is backed by a widespread supply network which ensures convenient solutions to all your operational requirements and AOG situations. Furthermore, to ensure the quality of our components we ship orders alongside their manufacturer trace documents and qualifying certifications as applicable. Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form. We only ask that you provide as much detail as you can, such as quantity and estimated shipping deadline so we can formulate a solution best fit to your situation. Upon receiving your request, a dedicated member of our team will reply with a quote that is tailored to your specific needs in just 15 minutes or less!
Item Name | Felt Mechanical Preformed |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
NIIN | 00-353-0959 (003530959) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.203 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 5.109 INCHES MINIMUM AND 5.141 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.422 INCHES MINIMUM AND 2.453 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.469 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.812 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.875 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.625 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.803 INCHES NOMINAL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | WOOL OVERALL |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote