Pin Grooved Headed Thank you for your interest in NSN 5315-00-244-3913 part on this page, you can find our complete list of featured parts with NSN 5315-00-244-3913 including highly-sought-after options like 10R17, B1538C And B1535C, PI1431, B1538CB1535C, B1170E, alongside many others. Our NSN 5315-00-244-3913 parts catalog is backed by a widespread supply network which ensures convenient solutions to all your operational requirements and AOG situations. Furthermore, to ensure the quality of our components we ship orders alongside their manufacturer trace documents and qualifying certifications as applicable. Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form. We only ask that you provide as much detail as you can, such as quantity and estimated shipping deadline so we can formulate a solution best fit to your situation. Upon receiving your request, a dedicated member of our team will reply with a quote that is tailored to your specific needs in just 15 minutes or less!
Item Name | Pin Grooved Headed |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5315 Nails Machine Keys and Pins |
NIIN | 00-244-3913 (002443913) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CHAMFERED |
AASK | HEAD STYLE | PAN NO. 2 (R1 NOT REQUIRED IN ITEM DESCRIPTION) |
ABMZ | DIAMETER | 0.373 INCHES MINIMUM AND 0.374 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 1.183 INCHES MINIMUM AND 1.198 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.282 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ABPB | UNDER HEAD LENGTH | 1.375 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.057 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
AMCS | FIRST END TAPER LENGTH | 0.061 INCHES NOMINAL |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
CRMG | FIRST END TAPER ANGLE | 30.0 DEGREES NOMINAL |
CRRG | PIN HEAD DIAMETER | 0.500 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | PROVIDED WITH A SPLIT WASHER |
HGTH | HEIGHT | 0.125 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | GROOVE |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote