Hose Assembly Nonmetallic Thank you for your interest in NSN 4720-00-996-8347 part on this page, you can find our complete list of featured parts with NSN 4720-00-996-8347 including highly-sought-after options like 36B0100003F0070, 601000-3-0070, S1236-3-0070, alongside many others. Our NSN 4720-00-996-8347 parts catalog is backed by a widespread supply network which ensures convenient solutions to all your operational requirements and AOG situations. Furthermore, to ensure the quality of our components we ship orders alongside their manufacturer trace documents and qualifying certifications as applicable. Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form. We only ask that you provide as much detail as you can, such as quantity and estimated shipping deadline so we can formulate a solution best fit to your situation. Upon receiving your request, a dedicated member of our team will reply with a quote that is tailored to your specific needs in just 15 minutes or less!
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
NIIN | 00-996-8347 (009968347) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
36B0100003F0070 | hydrasearch co inc | hose assembly nonmetallic | Avl | RFQ |
601000-3-0070 | eaton corp | hose assembly nonmetallic | Avl | RFQ |
S1236-3-0070 | cessna aircraft company | hose assembly nonmetallic | Avl | RFQ |
36B0100003F0070 | designed metal connections inc | hose assembly nonmetallic | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.156 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 1.750 INCHES |
ADJS | EXTERIOR COLOR | NATURAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY AND REUSABLE END FITTINGS |
CQBD | BURST TEST PRESSURE | 5000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE, PARTIAL COVERAGE AND OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 2500.0 POUNDS PER SQUARE INCH |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND CORROSION RESISTANT AND HYDRAULIC SOLUTION RESISTANT AND OIL RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 7.000 INCHES NOMINAL WORKING |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-H-83796 GOVERNMENT SPECIFICATION |
4710-00-001-0080 (4710000010080) | 4710-00-001-0082 (4710000010082) | 4710-00-001-1229 (4710000011229) | 4710-00-001-1686 (4710000011686) |
4710-00-001-2069 (4710000012069) | 4710-00-001-2070 (4710000012070) | 4710-00-001-2073 (4710000012073) | 4710-00-001-2074 (4710000012074) |
4710-00-001-2438 (4710000012438) | 4710-00-001-2439 (4710000012439) | 4710-00-001-3379 (4710000013379) | 4710-00-001-3434 (4710000013434) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote