Thank you for your interest in NSN 1620-01-018-5036 part on this page, you can find our complete list of featured parts with NSN 1620-01-018-5036 including highly-sought-after options like 6-68013-2, 6-68013-3, 6 68013 2, 6-68013-2000, alongside many others. Our NSN 1620-01-018-5036 parts catalog is backed by a widespread supply network which ensures convenient solutions to all your operational requirements and AOG situations. Furthermore, to ensure the quality of our components we ship orders alongside their manufacturer trace documents and qualifying certifications as applicable. Upon finding one or more items of interest, you may start the purchasing process today by submitting a completed RFQ form. We only ask that you provide as much detail as you can, such as quantity and estimated shipping deadline so we can formulate a solution best fit to your situation. Upon receiving your request, a dedicated member of our team will reply with a quote that is tailored to your specific needs in just 15 minutes or less!
Item Name | |
Federal Supply Group (FSG) | Aircraft Components and Accessories |
Federal Supply Class (FSC) | 1620 Aircraft Landing Gear Components |
NIIN | 01-018-5036 (010185036) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
6-68013-2 | triumph structures los angeles inc | NA | Avl | RFQ |
6-68013-3 | heroux devtek inc | NA | Avl | RFQ |
6-68013-2 | johnson manufacturing inc | NA | Avl | RFQ |
6-68013-2 | heroux devtek inc | NA | Avl | RFQ |
6 68013 2 | the boeing company | NA | Avl | RFQ |
6-68013-3 | the boeing company | NA | Avl | RFQ |
6-68013-2 | machine specialties co | NA | Avl | RFQ |
6-68013-2000 | the boeing company | NA | Avl | RFQ |
6-68013-3 | triumph structures los angeles inc | NA | Avl | RFQ |
6-68013-3 | johnson manufacturing inc | NA | Avl | RFQ |
6-68013-3 | aerometals inc | NA | Avl | RFQ |
6-68013-2 | aerometals inc | NA | Avl | RFQ |
6-68013-3 | canadian commercial corp | NA | Avl | RFQ |
6-68013-3 | circor aerospace inc | NA | Avl | RFQ |
6-68013-2 | canadian commercial corp | NA | Avl | RFQ |
6-68013-2 | circor aerospace inc | NA | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 4140 STEEL MIL-S-5626,3.310 IN. LG,1.620 IN. W,1.50 IN. H |
1610-00-001-4129 (1610000014129) | 1610-00-005-8685 (1610000058685) | 1610-00-009-6831 (1610000096831) | 1610-00-009-6832 (1610000096832) |
1610-00-009-9832 (1610000099832) | 1610-00-009-9855 (1610000099855) | 1610-00-010-7374 (1610000107374) | 1610-00-017-2390 (1610000172390) |
1610-00-018-5324 (1610000185324) | 1610-00-018-5904 (1610000185904) | 1610-00-019-0282 (1610000190282) | 1610-00-019-5130 (1610000195130) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote