You have searched for Sensor Systems Inc, one of our featured manufacturers which offers top-quality NSN components like 13-10-905-23, SSPD113-130BL, S67-1575-96-GREEN, S65-8282-650GY, KC20-01-8735, and others. On this page, you can find more information about Sensor Systems Inc manufacturer or browse each of the parts we have readily-available for purchase. As a member of the ASAP Semiconductor family of websites, we use our market expertise and purchasing power to leverage strategic time and cost savings for our customers. More than that, we are well-equipped to match all your operational requirements and guarantee expedited shipping for AOG situations. If any of Sensor Systems Inc(CAGE Code 13691, 04454, 0PXK1) NSN part pique your interest, you may start the purchasing process today by submitting a completed Request For Quote (RFQ) form for any available items. Upon receiving a request with details about your specific needs, a dedicated member of our team will send a competitive quote for your comparisons in just 15 minutes or less!
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
13-10-905-23 | 5355-00-918-5191 | dial | Avl | RFQ |
SSPD113-130BL | NA | NA | Avl | RFQ |
S67-1575-96-GREEN | 5985-01-603-4384 | antenna | Avl | RFQ |
S65-8282-650GY | NA | NA | Avl | RFQ |
KC20-01-8735 | 5905-00-412-3995 | resistor variable nonwire wound | Avl | RFQ |
917AS6410-1 | 5905-01-261-0800 | resistor variable nonwire wound | Avl | RFQ |
5695 | 5905-00-686-3295 | resistor variable wire wound nonprecision | Avl | RFQ |
KC20-01-9124 | 5905-01-044-1123 | resistor variable nonwire wound nonprecision | Avl | RFQ |
KC20 01 8025 | 5905-00-943-8287 | resistor variable nonwire wound | Avl | RFQ |
2610P102 | 5905-00-441-7800 | resistor variable wire wound non | Avl | RFQ |
S67-1575-96 | 5985-01-448-5878 | antenna | Avl | RFQ |
KC09-01X3-8497 | 5905-00-999-0584 | resistor variable nonwire wound precision | Avl | RFQ |
SM-C-890006 | 5905-01-089-8722 | resistor variable wire wound pre | Avl | RFQ |
P94-6 | 5910-00-681-9180 | capacitor fixed paper dielectric | Avl | RFQ |
5934 | 5905-00-805-5195 | resistor variable wire wound pre | Avl | RFQ |
13928 | 5905-01-171-9258 | resistor variable nonwire wound | Avl | RFQ |
700-59-7 | 5999-00-080-8235 | contact electrical | Avl | RFQ |
2031C | 5940-00-192-1489 | terminal stud | Avl | RFQ |
15205A | 5905-00-798-7676 | resistor variable wire wound pre | Avl | RFQ |
4289 | 5905-01-285-5488 | resistor variable wire wound pre | Avl | RFQ |
752-6237 | 5905-00-019-4599 | resistor variable nonwire wound | Avl | RFQ |
500687 | 5910-00-677-7228 | capacitor fixed paper dielectric | Avl | RFQ |
P1820V15 | 5905-00-847-2481 | resistor variable wire wound non | Avl | RFQ |
C5630-03 | 5905-00-878-2455 | resistor variable wire wound non | Avl | RFQ |
RC11-01-2-4443 | 5905-01-009-0326 | resistor variable wire wound nonprecision | Avl | RFQ |
901SBS139 | 5905-00-259-1955 | resistor variable wire wound pre | Avl | RFQ |
C5630-07 | 5905-00-717-4532 | resistor variable wire wound non | Avl | RFQ |
3021-2 | 5355-00-717-0489 | dial control | Avl | RFQ |
1450182-1 | 5961-00-436-8787 | semiconductor device diode | Avl | RFQ |
990-2KP0RM3PCT | 5905-00-140-1750 | resistor variable wire wound pre | Avl | RFQ |
9437 | 5905-01-047-6912 | resistor variable wire wound pre | Avl | RFQ |
S67-1575-96GY | NA | NA | Avl | RFQ |
2890 | 5905-00-944-7809 | resistor variable wire wound pre | Avl | RFQ |
D1309-100 | 5355-01-252-6509 | dial scale | Avl | RFQ |
205-503 | 5905-00-027-9919 | resistor variable wire wound pre | Avl | RFQ |
2900WR202 | 5905-00-075-6838 | resistor variable wire wound non | Avl | RFQ |
58896 | 5990-00-230-8981 | synchro unit | Avl | RFQ |
3815P202 | 5905-00-359-5421 | resistor variable nonwire wound | Avl | RFQ |
MD19-10-10-2411 | 5905-00-043-0629 | resistor variable wire wound non | Avl | RFQ |
U5F771131X | 5962-00-135-5526 | microcircuit linear | Avl | RFQ |
1810V-123 | 5905-00-824-3035 | resistor variable wire wound pre | Avl | RFQ |
90-11-8500327 | 5905-00-764-9772 | resistor variable wire wound pre | Avl | RFQ |
S65-247170-7 | 5985-01-571-3848 | antenna | Avl | RFQ |
205-101527 | 5905-00-933-5771 | resistor variable wire wound pre | Avl | RFQ |
1280C1 | 5940-00-052-9068 | terminal stud | Avl | RFQ |
123649-2 | 5930-00-329-6963 | switch pressure | Avl | RFQ |
S72-1712-9WH | NA | NA | Avl | RFQ |
3805P-500 | 5905-00-417-2249 | resistor variable nonwire wound | Avl | RFQ |
53479B | 1615-01-246-4321 | transducer pressure | Avl | RFQ |
LD09-0103 | 5905-00-471-2892 | resistor variable wire wound precision | Avl | RFQ |
205-103H0100BB2R020 | 5905-00-810-5310 | resistor variable wire wound precision | Avl | RFQ |
D1801-100KJ5W | 5905-01-339-3918 | resistor variable wire wound non | Avl | RFQ |
S65-1575-14 | 5985-01-647-8609 | antenna | Avl | RFQ |
RV2-S574 | 5905-00-636-6394 | resistor variable wire wound non | Avl | RFQ |
3810P-200 | 5905-00-088-8842 | resistor variable wire wound non | Avl | RFQ |
2201B501 | 5905-00-444-6646 | resistor variable wire wound non | Avl | RFQ |
56322 | 5355-00-577-4935 | knob | Avl | RFQ |
1304 | 5355-00-622-1817 | dial control | Avl | RFQ |
00-62783 | 5990-01-534-8595 | encoder shaft angle to digital | Avl | RFQ |
7F1311 | 5905-00-876-9752 | resistor variable wire wound non | Avl | RFQ |
20-5-907203 | 5905-00-081-2354 | resistor variable wire wound precision | Avl | RFQ |
4429 | 5905-00-847-0957 | resistor variable wire wound pre | Avl | RFQ |
2N2894A | 5961-00-126-1641 | transistor | Avl | RFQ |
8027526 | 5905-00-054-6625 | resistor variable wire wound pre | Avl | RFQ |
P130-222 | 5905-01-184-5258 | resistor fixed wire wound | Avl | RFQ |
PVR09-K490 | 5905-00-244-4604 | resistor variable wire wound pre | Avl | RFQ |
6034P-203 | 5905-01-157-4587 | resistor variable nonwire wound | Avl | RFQ |
1789-1112P1 | 5905-00-539-3520 | resistor variable wire wound non | Avl | RFQ |
S67-2002-13WH | NA | NA | Avl | RFQ |
20-5-8103257 | 5905-00-900-1408 | resistor variable wire wound pre | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote