Automatize Electronics is dedicated to transforming the parts procurement process for aviation parts, specifically for Slinger. We provide our customers with easy and convenient access to aviation hardware Slinger parts such as 71645, 332A34112320, 15962-2, 0319402960, 84698-1 through our streamlined business exchange process. Our comprehensive Aviation hardware Slinger parts catalog features detailed information on each part, including part numbers, manufacturer names, and NSN codes, making it simple for customers to locate the exact part they need. To experience our industry-leading services, submit a Request for Quote (RFQ) today.
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
71645 | NA | lycoming turbine | Avl | RFQ |
332A34112320 | NA | airbus helicopter | Avl | RFQ |
15962-2 | NA | bell helicopter | Avl | RFQ |
0319402960 | NA | turbomeca engine | Avl | RFQ |
84698-1 | NA | crane resistoflex | Avl | RFQ |
84698 | NA | crane resistoflex | Avl | RFQ |
212-040-147-001 | NA | bell helicopter | Avl | RFQ |
360A31-1108-00 | NA | eurocopter france et | Avl | RFQ |
109829-5 | NA | fairchild camera and instrument | Avl | RFQ |
77454 | NA | lycoming turbine | Avl | RFQ |
203385 | NA | wencor west | Avl | RFQ |
68613 | NA | lycoming turbine | Avl | RFQ |
00861-0646-0001 | NA | kapco valtec | Avl | RFQ |
68572 | NA | lycoming turbine | Avl | RFQ |
332A34112320 | NA | eurocopter france et | Avl | RFQ |
10-349248 | NA | continental motors | Avl | RFQ |
203385 | NA | klx aerospace | Avl | RFQ |
10-51678 | NA | continental motors | Avl | RFQ |
17400-215 | NA | zodiac monogram | Avl | RFQ |
861-1254-1 | NA | kapco valtec | Avl | RFQ |
108434 | NA | fairchild camera and instrument | Avl | RFQ |
10513-1 | NA | kapco valtec | Avl | RFQ |
412-040-105-101 | NA | bell helicopter | Avl | RFQ |
17000-524 | NA | zodiac monogram | Avl | RFQ |
84725 | NA | crane resistoflex | Avl | RFQ |
78-09913 | NA | crane resistoflex | Avl | RFQ |
50923 | NA | crane resistoflex | Avl | RFQ |
203385-2WE | NA | wencor west | Avl | RFQ |
84494 | NA | embraer aircraft | Avl | RFQ |
68319 | NA | lycoming turbine | Avl | RFQ |
1582001-1 | NA | klx aerospace | Avl | RFQ |
72079 | NA | lycoming turbine | Avl | RFQ |
10-349248 | NA | lycoming turbine | Avl | RFQ |
R3073004-1 | NA | shimadzu precision | Avl | RFQ |
3001362-2 | NA | falcon jet | Avl | RFQ |
R3073005-1 | NA | shimadzu precision | Avl | RFQ |
203385-2 | NA | klx aerospace | Avl | RFQ |
11099-1 | NA | kapco valtec | Avl | RFQ |
83848 | NA | crane resistoflex | Avl | RFQ |
203385WE | NA | wencor west | Avl | RFQ |
203385-2 | NA | wencor west | Avl | RFQ |
202385-1 | NA | klx aerospace | Avl | RFQ |
202385-6 | NA | klx aerospace | Avl | RFQ |
10-51678 | NA | engine components | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote