Source Part Number NAS590-55 Parts With the NSN 5305008272194 by Nat Aerospace Std
Thank you for your continued interest in the parts associated with the NSN 5305008272194, those of which are readily available for purchase on Automatize Electronics. The Screw Close Toleran item associated with the part number NAS590-55, by Nat Aerospace Std, is currently available on our database; thus, if you wish to begin the part number NAS590-55 procurement process, we ask that you please fill out and submit an Instant RFQ form detailing your requirements on parts needed. This includes desired quantities, target prices, expected shipping time frames, and more, as applicable. Upon receival, our representatives will harness your provided information and formulate a solution which satisfies your operational needs in just 15 minutes or less.
With our global supply chain stretching across the United States, Canada, and the United Kingdom, Automatize Electronics can provide expedited shipping on select NSN products with the CAGE Code , strategically assisting entities facing an Aircraft on Ground (AOG) situation or other unique time constraint. Operating with a strict NO CHINA SOURCING pledge, all items are shipped alongside their manufacturer trace documentation or qualifying certifications, ensuring that customers feel confident in every purchase made. With cost savings and rapid lead times bolstering every order, experience all of what Automatize Electronics has to offer on products with the NSN 5305008272194 by submitting your RFQ for parts by Nat Aerospace Std. submit a quote for the part number NAS590-55, today!
Specifications
| Part Number | NAS590-55 |
| Description | Screw Close Toleran |
| Manufacturer | Nat Aerospace Std |
| NSN | 5305-00-827-2194(5305008272194) |
| Item Name | Screw Close Toleran |
| CAGE Code | 80205 |
| NIIN | 00-827-2194(008272194) |
| FSC Code | 5305 Screws |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for NAS590-55
NSN Information for Part Number NAS590-55 with NSN 5305-00-827-2194, 5305008272194
Characteristics Data of NSN 5305-00-827-2194, 5305008272194
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | 4.376 INCHES MINIMUM AND 4.406 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| AAJD | THREAD CLASS | 3A |
| AASA | THREAD LENGTH | 0.928 INCHES MINIMUM AND 0.978 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT COUNTERSUNK |
| AASL | HEAD DIAMETER | 1.201 INCHES MINIMUM AND 1.272 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | HIGH-TORQUE |
| ANEE | GRIP LENGTH | 3.428 INCHES MINIMUM AND 3.448 INCHES MAXIMUM |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS590 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
