When you are in need of top-grade Asus Computer International electronics components, Automatize Electronics is here to assist you in meeting all your operational requirements. Asus Computer International is one of our featured electronic component manufacturers that offers in-demand equipment such as those with part numbers M4A78LT-M, VW195TAA, 90-ND81B2000T, SBC-06D1S-UBLKGAS, P7H55-MCSM, and many others. With dependability at the forefront of our operations, countless of our products are subjected to rigorous quality assurance measures, tests, verifications, and assessments to ensure proper fit and function. More than that, we are backed by speedy turnaround times and unmatched cost savings, meaning we are ready to help customers meet their operational deadlines and find solutions for AOG situations. Begin the purchasing process on any Asus Computer International part of interest when you submit an Instant RFQ with details about your specific needs and preferences. Upon receiving your request, we will reply with a competitive quote that is suited to your specifications in as little as 15 minutes or less!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
M4A78LT-M | NA | micro atx - 1 x processor support - 16 gb ddr3 sdram um ram | Avl | RFQ |
VW195TAA | NA | 5 ms - 16:10 - adjustable display angle - 1440 x 900 - 16.7 mill | Avl | RFQ |
90-ND81B2000T | NA | lithium ion (li-ion) - 11.1v dc | Avl | RFQ |
SBC-06D1S-UBLKGAS | NA | double-layer - bd-rom/dvd-ram/r/rw - 8x 8x 8x (dvd) - 24x 16x 24 | Avl | RFQ |
P7H55-MCSM | NA | micro atx - 1 x processor support - 16 gb ddr3 sdram um ram | Avl | RFQ |
ET2400INT-B121E | NA | 23.6 touchscreen hd 1080 display - 4 gb ram - 500 gb hdd - dvd- | Avl | RFQ |
K40IJ-F1B | NA | 1366 x 768 wxga display - 3 gb ram - 250 gb hdd - dvd-writer - i | Avl | RFQ |
90-XB1D00MU00100 | NA | usb - 1000 dpi - scroll wheel | Avl | RFQ |
90-NWF1B2000Y | NA | NA | Avl | RFQ |
P5P43TDUSB3 | NA | atx - 1 x processor support - 16 gb ddr3 sdram um ram - ser | Avl | RFQ |
RAMPAGE III GENE | NA | micro atx - 1 x processor support - 24 gb ddr3 sdram um ram | Avl | RFQ |
Z8PE-D12 | NA | ssi eeb 3.61 - 2 x processor support - 96 gb ddr3 sdram um | Avl | RFQ |
NIC CARDGNX1101 | NA | 1 port - 10/100/1000base-t - internal | Avl | RFQ |
1015PN-PU17-WT | NA | 1024 x 600 wsvga display - 1 gb ram - 250 gb hdd - nvidia ion 2 | Avl | RFQ |
VW226T-TAA | NA | 5 ms - 16:10 - adjustable display angle - 1680 x 1050 - 16.7 mil | Avl | RFQ |
1001PXD-MU17-WT | NA | 1024 x 600 wsvga display - 1 gb ram - 250 gb hdd - webcam - wind | Avl | RFQ |
XONAR DG | NA | cmi8786 - pci - 24 bit - internal | Avl | RFQ |
RS700-E6-ERS | NA | intel 5520 chipset - socket b - xeon (dual-core), xeon (quad-cor | Avl | RFQ |
N73SV-A1 | NA | 1600 x 900 wsxga display - 6 gb ram - 640 gb hdd - bd-reader/dvd | Avl | RFQ |
P7P55D-E LX | NA | atx - 1 x processor support - 16 gb ddr3 sdram um ram - ser | Avl | RFQ |
EPC1000HA-BLK026X | NA | 1024 x 600 wsvga display - 1 gb ram - 160 gb hdd - intel - webca | Avl | RFQ |
1215N-PU17-SL | NA | 1366 x 768 wxga display - 2 gb ram - 250 gb hdd - nvidia ion - b | Avl | RFQ |
VH198T | NA | 19 - led - 1440 x 900 - 16:10 - 5ms - 0.248mm - 10000000:1 - bl | Avl | RFQ |
EB1501P-B016E | NA | 2 gb ram - 320 gb hdd - dvd-writer - nvidia gt218 512 mb - wi-fi | Avl | RFQ |
90LM79101501022R | NA | 5 ms - 16:9 - 1600 x 900 - 16.7 million colors - 300 nit - 20000 | Avl | RFQ |
1001PX-MU20-BK | NA | 1024 x 600 wsvga display - 1 gb ram - 160 gb hdd - webcam | Avl | RFQ |
90-XB17OAPW00050Q | NA | 65 w - 19 v dc for desktop pc | Avl | RFQ |
EAH5870G2DIS1GD5 | NA | ati radeon hd 5870 850mhz - 1gb ddr5 sdram 256bit - pci express | Avl | RFQ |
90-XB0KOAPW00050Q | NA | 36 w - 12 v dc for netbook | Avl | RFQ |
10PCS P7P55 LX | NA | atx - 1 x processor support - 16 gb ddr3 sdram um ram - cro | Avl | RFQ |
90-OA00HS1000 | NA | earbud - white | Avl | RFQ |
B43F-A1B-BN3 | NA | 1366 x 768 wxga display - 2 gb ram - 320 gb hdd - intel graphics | Avl | RFQ |
1018P-PU27-BK | NA | 1024 x 600 wsvga display - 1 gb ram - 250 gb hdd - intel gma 315 | Avl | RFQ |
T101MT-BU17-BK | NA | NA | Avl | RFQ |
P7P55 LX | NA | atx - 1 x processor support - 16 gb ddr3 sdram um ram - cro | Avl | RFQ |
B53J-D1B | NA | 1366 x 768 wxga display - 4 gb ram - 320 gb hdd - dvd-writer - a | Avl | RFQ |
K52JT-B1 | NA | 1366 x 768 wxga display - 4 gb ram - 500 gb hdd - dvd-writer - a | Avl | RFQ |
OXYGEN GREY | NA | 10 screen support - neoprene - gray | Avl | RFQ |
P7P55 WS SUPERCOMPUT | NA | atx - 1 x processor support - 16 gb ddr3 sdram um ram - cro | Avl | RFQ |
ENGT220DI1GD3 LP | NA | 790 mhz memory clock - hdmi - dvi - vga | Avl | RFQ |
RT-N56U | NA | 1 x 10/100/1000base-tx network wan, 4 x 10/100/1000base-tx netwo | Avl | RFQ |
DVD-E818A7TBLKBGE | NA | double-layer - dvd-rom 18x (dvd) 48x (cd) - serial ata | Avl | RFQ |
1001PXD-EU17-BU | NA | 1024 x 600 wsvga display - 1 gb ram - 250 gb hdd - intel gma 315 | Avl | RFQ |
90LM6710120102UL | NA | 2 ms - 16:10 - 1680 x 1050 - 16.7 million colors - 300 nit - 500 | Avl | RFQ |
1215N-PU17-BK | NA | 1366 x 768 wxga display - 2 gb ram - 250 gb hdd - nvidia ion - b | Avl | RFQ |
ML248H | NA | 2 ms - 16:9 - adjustable display angle - 1920 x 1080 - 16.7 mill | Avl | RFQ |
SDR-08B1-UBLKGAS | NA | double-layer - dvd-rom 8x (dvd) 24x (cd) - usb | Avl | RFQ |
90-XB08OAMU00030 | NA | optical - usb - blue | Avl | RFQ |
RS300-E6PS4 | NA | intel 3420 chipset - socket h - xeon (quad-core), core i5 (quad- | Avl | RFQ |
EN210 S1GD3V2LP | NA | 1200 mhz memory clock - 2560 x 1600 - hdmi - dvi - vga | Avl | RFQ |
1008P-KR-PU27-BR | NA | 1024 x 600 wsvga display - 2 gb ram - 320 gb hdd - intel gma 315 | Avl | RFQ |
04G266008920 | NA | 19 v dc - 4.70 a for notebook, desktop pc | Avl | RFQ |
VW199T-P | NA | 5 ms - 4:3 - adjustable display angle - 1440 x 900 - 16.7 millio | Avl | RFQ |
P7F7-E WS SUPERCOMPU | NA | atx - 1 x processor support - 16 gb ddr3 sdram um ram - cro | Avl | RFQ |
UL50VS-A1B | NA | 1360 x 768 wxga display - 4 gb ram - 160 gb ssd - dvd-writer - n | Avl | RFQ |
1015PEM-MU17-WT | NA | 1024 x 600 wsvga display - 1 gb ram - 250 gb hdd - intel gma 315 | Avl | RFQ |
M2N68-AM PLUS | NA | micro atx - 1 x processor support - 4 gb ddr2 sdram um ram | Avl | RFQ |
PCI-G31 | NA | pci - 54mbps - ieee 802.11b/g | Avl | RFQ |
90-XB1G00MU00020 | NA | usb - 1000 dpi - scroll wheel | Avl | RFQ |
P5G41T-MCSM | NA | micro atx - 1 x processor support - 8 gb ddr3 sdram um ram | Avl | RFQ |
1018P-PU27-WT | NA | 1024 x 600 wsvga display - 1 gb ram - 250 gb hdd - intel gma 315 | Avl | RFQ |
GX-D1081 | NA | 8 x 10/100/1000base-t | Avl | RFQ |
CROSSHAIR IV EXTREME | NA | extended atx - 1 x processor support - 16 gb ddr3 sdram um | Avl | RFQ |
1015PN-PU17-RD | NA | 1024 x 600 wsvga display - 1 gb ram - 250 gb hdd - nvidia ion 2 | Avl | RFQ |
90-XB04N0PW00040Y | NA | for notebook - 90w | Avl | RFQ |
EB1012P-B007G | NA | 2 gb ram - nvidia gt218-ion - wi-fi - windows 7 professional - h | Avl | RFQ |
EB1007-B007F | NA | 1 gb ram - 160 gb hdd - intel - wi-fi - windows 7 professional - | Avl | RFQ |
M4A88TD-V EVOUSB3 | NA | atx - 1 x processor support - 16 gb ddr3 sdram um ram - cro | Avl | RFQ |
VE208T | NA | 5 ms - 16:09 - adjustable display angle - 1600 x 900 - 16.7 mill | Avl | RFQ |
1015T-MU17-BU | NA | 1024 x 600 wsvga display - 1 gb ram - 250 gb hdd - ati radeon hd | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote